New Providence Elementary - November 4-5, 2025

Quick Navigation

Top 15 Skills Challenge Rankings

Rank Team Total High Autonomous Coding High Driving
1 28N 40 6 34
2 34B 34 0 34
3 34R 32 28 4
4 99Q 28 0 28
5 28X 28 0 28
6 34V 28 0 28
7 34J 27 0 27
8 28K 25 0 25
9 28Y 25 0 25
10 28R 23 0 23
11 28Z 22 0 22
12 28Q 19 0 19
13 28D 19 0 19
14 28U 18 0 18
15 28H 18 0 18

Back to Top

Apple Division - Finals Rankings

Rank Team # Matches Points
1 99Q, 28K 1 65
2 28G, 28A 1 15
3 44C, 34E 1 12
4 34A, 28I 1 2
5 28Y, 34G 1 0

Back to Top

Kiwi Division - Finals Rankings

Rank Team # Matches Points
1 28X, 34J 1 63
2 34B, 34H 1 43
3 28R, 44D 1 37
4 34N, 34V 1 19
5 28D, 34Z 1 4

Back to Top

Top 15 Qualification Rankings - Apple Division

Rank Team # Matches Avg Score
1 99Q 4 31.33
2 28K 4 28.33
3 28Y 4 28.00
4 34G 4 26.67
5 28G 4 26.67
6 28A 4 26.33
7 44C 4 25.00
8 34E 4 24.00
9 34A 4 23.67
10 28I 4 22.67
11 28U 4 21.33
12 34U 4 21.33
13 44A 4 20.67
14 34W 4 20.33
15 28E 4 18.33

Back to Top

Top 15 Qualification Rankings - Kiwi Division

Rank Team # Matches Avg Score
1 28X 4 41.67
2 34J 4 35.67
3 34B 4 35.33
4 34H 4 30.00
5 34N 4 29.33
6 34V 4 29.33
7 28D 4 28.00
8 34Z 4 24.00
9 28R 4 23.33
10 44D 4 23.00
11 34R 4 21.33
12 34X 4 21.33
13 34T 4 20.33
14 28B 4 20.00
15 34F 4 19.67

Back to Top

All Skills Challenge Rankings

Rank Team Age Group Total High Autonomous Coding High Driving
1 28N Elementary 40 6 34
2 34B Elementary 34 0 34
3 34R Elementary 32 28 4
4 99Q Elementary 28 0 28
5 28X Elementary 28 0 28
6 34V Elementary 28 0 28
7 34J Elementary 27 0 27
8 28K Elementary 25 0 25
9 28Y Elementary 25 0 25
10 28R Elementary 23 0 23
11 28Z Elementary 22 0 22
12 28Q Elementary 19 0 19
13 28D Elementary 19 0 19
14 28U Elementary 18 0 18
15 28H Elementary 18 0 18
16 28B Elementary 18 0 18
T-17 34M Elementary 18 0 18
T-17 44A Elementary 18 0 18
T-17 44E Elementary 18 0 18
T-17 34U Elementary 18 0 18
21 34N Elementary 17 0 17
22 44G Elementary 17 0 17
23 34O Elementary 17 0 17
24 34Y Elementary 17 0 17
25 34C Elementary 13 4 9
26 28L Elementary 10 0 10
27 28I Elementary 9 0 9
28 34P Elementary 9 0 9
29 28M Elementary 9 0 9
T-30 34E Elementary 7 0 7
T-30 34F Elementary 7 0 7
32 34G Elementary 7 0 7
T-33 28T Elementary 7 0 7
T-33 34Z Elementary 7 0 7
T-33 44C Elementary 7 0 7
36 34X Elementary 7 0 7
37 34A Elementary 6 0 6
T-38 44D Elementary 4 0 4
T-38 34D Elementary 4 0 4
40 28W Elementary 4 0 4
41 34I Elementary 4 0 4
T-42 28C Elementary 2 0 2
T-42 99U High School 2 0 2
T-42 44F Elementary 2 0 2
T-42 28E Elementary 2 0 2
T-42 34H Elementary 2 0 2
T-42 34S Elementary 2 0 2
T-42 28V Elementary 2 0 2
T-49 44B Elementary 2 0 2
T-49 28J Elementary 2 0 2
T-49 28F Elementary 2 0 2
T-49 34Q Elementary 2 0 2
T-49 34W Elementary 2 0 2
54 34T Elementary 2 0 2
55 28S Elementary 0 0 0
56 28G Elementary 0 0 0
57 34L Elementary 0 0 0

Back to Top